2000 Triple Header Championship
Tnb.gif - 203 BytesHelena, Montana
July 22 - 23, 2000
Thad Suits, Director
Tnb.gif - 203 Bytes


Montana Action Championship

  1 Thad Suits................1928  W  5  W  6  W  3  W  4  W  2   5.0
  2 James J. Skovron..........1919  W  3  W  5  W  4  W  6  L  1   4.0
  3 Michael J. Long...........1717  L  2  D  4  L  1  W  5  W  6   2.5
  4 Nick D. Warner............1388  W  6  D  3  L  2  L  1  W  5   2.5
  5 Rose Tremmel..............UR    L  1  L  2  D  6  L  3  L  4   0.5
  6 Melvin P. Drake...........1193  L  4  L  1  D  5  L  2  L  3   0.5



Montana Blitz Championship

  1 James J. Skovron..........1919  WW  5  WW  4  WL  3  WW  6  WL  2   8.0
  2 Thad Suits................1928  WL  3  WW  5  WW  6  WW  4  WL  1   8.0
  3 Michael J. Long...........1717  WL  2  WW  6  WL  1  WW  5  WL  4   7.0
  4 Nick D. Warner............1388  WW  6  LL  1  WW  5  LL  2  WL  3   5.0
  5 Rose Tremmel..............UR    LL  1  LL  2  LL  4  LL  3  WW  6   2.0
  6 Melvin P. Drake...........1193  LL  4  LL  3  LL  2  LL  1  LL  5   0.0



Montana Quick Championship

  1 Thad Suits................1928  W  5  U --  W  4  W  3  W  2   4.0
  2 James J. Skovron..........1919  W  4  W  3  U --  W  5  L  1   3.0
  3 Nick D. Warner............1388  U --  L  2  W  5  L  1  W  4   2.0
  4 Melvin P. Drake...........1193  L  2  W  5  L  1  U --  L  3   1.0
  5 Rose Tremmel..............UR    L  1  L  4  L  3  L  2  U --   0.0
  

Games

White Player Black Player 1st Moves Result  
Suits Skovron d4   d5 1-0 view
Warner Long e4   c5 draw view
Drake Tremmel d4   d6 draw view
Skovron Long Nf3  d5 1-0 view

Back