Midwinter Open
Tnb.gif - 203 BytesBozeman, Montana
February 3, 2001
Steve Scarff, Director
Game/60

  #  Name                   Rtng   Rd 1  Rd 2  Rd 3  Rd 4    Total
 1  Jan Johansson          2023    W6    W2    W4    W5      4.0
 2  James J Skovron        1851    W8    L1    W6    W4      3.0
 3  Mike Shuyler           1045    L5    W9    W7    W10     3.0
 4  Steven R Scarff        1612    W9    W5    L1    L2      2.0
 5  Michael J Long         1796    W3    L4    W8    L1      2.0
 6  Devin Gray             1125    L1    W7    L2    W9      2.0
 7  Murray Strong          1433    W10   L6    L3    W8      2.0
 8  Stephen Rasmussen      1059    L2    W10   L5    L7      1.0
 9  Colter Pearson         UR      L4    L3    W10   L6      1.0
10  Robert Petersen        UR      L7    L8    L9    L3      0.0
 
Games

White Player Black Player 1st Moves Result  
Skovron Scarff g3   e6 1-0 view
Long Johansson d4   d6 0-1 view
Johansson Scarff e4   e6 1-0 view
Gray Strong e4   e5 1-0 view
Scarff Long d4  Nf6 1-0 view

Back