2001 Montana State Open
Tnb.gif - 203 BytesBozeman, Montana
June 2 - 3, 2001
Steve Scarff, Director
Tnb.gif - 203 Bytes

  1 Michael Runge.............1808  WF24  W 21  W  5  W 10  W  3   5.0
  2 Alex Dawson...............2043  W  6  W 15  W  4  L  3  W  7   4.0
  3 Jan Johansson.............2016  W 16  W 11  W 10  W  2  L  1   4.0
  4 David A. Duke.............1861  W 17  W  7  L  2  W 12  W  5   4.0
  5 Paul S. Motta.............1906  W 20  W 13  L  1  W  8  L  4   3.0
  6 Michael I Stubblefield....1512  L  2  W 14  D 11  W 20  D 10   3.0
  7 Dennis F Petrak...........1676  W 22  L  4  W 19  W 13  L  2   3.0
  8 Thomas Hesse..............1689  W 18  L 10  W 20  L  5  W 16   3.0
  9 Devin A Gray..............1239  L 10  L 12  W 22  W 19  W 15   3.0
 10 James J Skovron...........1857  W  9  W  8  L  3  L  1  D  6   2.5
 11 Michael J Long............1801  W 19  L  3  D  6  L 15  W 17   2.5
 12 Daniel McCourt............1602  U --  W  9  W 15  L  4  D 13   2.5
 13 Howard F Hoene, Jr........1701  WF23  L  5  W 21  L  7  D 12   2.5
 14 Stephen Rasmussen.........1005  L 15  L  6  D 18  W 22  W 19   2.5
 15 James R Loy...............1765  W 14  L  2  L 12  W 11  L  9   2.0
 16 William J Furdell.........1334  L  3  L 19  W 17  W 21  L  8   2.0
 17 Aldin M Barnes ...........1285  L  4  D 22  L 16  W 18  L 11   1.5
 18 Nick Cohea..................UR  L  8  L 20  D 14  L 17  W 22   1.5
 19 Mike Shuyler..............1147  L 11  W 16  L  7  L  9  L 14   1.0
 20 Curtis Preston............1321  L  5  W 18  L  8  L  6  U --   1.0
 21 Robert T Petersen..........472  B --  L  1  L 13  L 16  U --   1.0
 22 Tucker Hayes................UR  L  7  D 17  L  9  L 14  L 18   0.5
 23 Scott K Young.............1211  LF--  U --  U --  U --  U --   0.0
 24 Steven Daniel Young........711  LF--  U --  U --  U --  U --   0.0

Games

White Player Black Player 1st Moves Result  

Back