2001 January Thaw
Tnb.gif - 203 BytesHelena, Montana
January 20-21, 2001
Doug Hansen, Director
Tnb.gif - 203 Bytes

    #   Name                  Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Total  
 1   Jan Johansson.........2052   W15   W3    W4    D2    W8     4.5
 2   James J Skovron.......1872   W9    W6    W11   D1    D4     4.0
 3   James M Chester.......1353   W16   L1    W7    W11   W9     4.0
 4   Michael J Long........1741   W13   W12   L1    W8    D2     3.5
 5   Robert A Mc Kean......1741   W7    L11   L8    W16   W12    3.0
 6   Nick D Warner.........1404   W14   L2    L12   W17   W11    3.0
 7   Aldin M Barnes........1256   L5    W17   L3    W10   W14    3.0
 8   Douglas J Hansen......1714   H---  W15   W5    L4    L1     2.5
 9   J B Spaulding.........1283   L2    W14   H---  W12   L3     2.5
10   Mike Schuyler...........UR   L12   W13   D16   L7    W15    2.5
11   Curtis C Preston......1308   W17   W5    L2    L3    L6     2.0
12   William J Furdell.....1307   W10   L4    W6    L9    L5     2.0
13   Melvin P Drake........1268   L4    L10   W17   L14   W16    2.0
14   Thomas Dyer.............UR   L6    L9    W15   W13   L7     2.0
15   Paul Richards.........1283   L1    L8    L14   B---  L10    1.0
16   Jason B Ames...........896   L3    H---  D10   L5    L13    1.0
17   Stephen Rasmussen.......UR   L11   L7    L13   L6    B---   1.0
 
Games

White Player Black Player 1st Moves Result  
Chester Spaulding d4  Nf6 1-0 view
Skovron Long d4  Nf6 draw view
Warner Preston d4   d5 1-0 view
Johansson Skovron e4   c6 draw view
Hansen Long e4   e6 0-1 view
Spaulding Furdell e4   c5 1-0 view
Drake Rasmussen d4  Nf6 1-0 view
Schuyler Barnes d4   d5 0-1 view
Richards Dyer e4   e5 0-1 view
Long Johansson d4   d6 0-1 view

Back