2002 January Thaw
Helena, Montana
January 19-20, 2002
Dan McCourt, Director

 #  Name                      Rtng   Rd1  Rd2   Rd3   Rd4   Rd5     Tot
 1  Greg Nowak                2170   W7    W4    W5    W2    D3     4.5
 2  Jan Johansson             2041   W16   W8    W6    L1    W5     4.0
 3  Jim Skovron               1831   L6    W13   W16   W12   D1     3.5
 4  Ron Erickson              1742   W15   L1    W10   W9    H-     3.5
 5  Michael Long              1765   W10   W12   L1    W6    L2     3.0
 6  Bill McBroom              1588   W3    W9    L2    L5    W11    3.0
 7  Murray Strong             1383   L1    W14   L9    W16   W10    3.0
 8  Sherwood Moore            1663   W14   L2    H-    W11   D9     3.0
 9  David Duke                1893   W11   L6    W7    L4    D8     2.5
10  Rick Edmiston             1171   L5    W18   L4    W13   L7     2.0
11  Mel Drake                 1183   L9    W15   W13   L8    L6     2.0
12  Devon Rule                 UR    W18   L5    W14   L3    L13    2.0
13  Bill Furdell              1421   W17   L3    L11   L10   W12    2.0
14  Nick Cohea                1047   L8    L7    L12   W17   W16    2.0
15  Chuck Tilly                UR    L4    L11   F-    H-    W17    1.5
16  Kirk Lundby               1263   L2    W17   L3    L7    L14    1.0
17  Alan Cartwright            UR    L13   L16   X-    L14   L15    1.0
18  J. B. Spaulding           1396   L12   L10   U-    U-    U-     0.0

Special Prizes:
Biggest Upset
Bill McBroom (1588) over David Duke (1893)
Top Juniors
Nick Cohea and Devon Rule

Games

White Player Black Player 1st Moves Result  
McBroom Skovron e4   d6 1-0 view
Johansson Moore e4    e6 1-0 view
Erickson Nowak Nf3   Nf6 0-1 view
McBroom Duke e4    c5 1-0 view
Lundby Skovron e4    d6 0-1 view
Nowak Long g3    d5 1-0 view
Erickson Duke Nf3   Nf6 1-0 view
Nowak Johansson g3    e5 0-1 view
Long McBroom g3    d5 1-0 view
Skovron Nowak d4   Nf6 draw view
Lundby Cohea e4    c5 0-1 view
Strong Edmiston e4    e5 1-0 view

Back