2000 Turkey Open
Tnb.gif - 203 BytesMissoula, Montana
November 11-12, 2000
Sherwood Moore, Director
Tnb.gif - 203 Bytes

 #  Name                          Rtng   Rd 1  Rd 2  Rd 3  Rd 4   Tot
 1  Curt D. Collyer               1943   W13   W11   W3    D2     3.5
 2  Gregory W. Nowak              2139   W16   W14   W6    D1     3.5
 3  Joseph Felber                 2003   W7    W8    L1    W9     3.0
 4  David B. Griffin              1504   L6    W12   W15   W8     3.0
 5  J. Michael Jensen             1881   D15   W17   D9    W10    3.0
 6  Paul S. Motta                 1900   W4    W10   L2    D7     2.5
 7  Jeremy R. Younker             1572   L3    W18   W14   D6     2.5
 8  Robert A. McKean              1741   W18   L3    W11   L4     2.0
 9  Keith Brownlee                1718   D17   W15   D5    L3     2.0
10  Steve M. Fabian               1664   W12   L6    W16   L5     2.0
11  Daniel J. McCourt             1625   W20   L1    L8    W17    2.0
12  Daniel R. Copeland            1110   L10   L4    B--   W16    2.0
13  William McBroom               1547   L1    W20   H--   D14    2.0
14  Rudolf G. Katzl               1900   W19   L2    L7    D13    1.5
15  Erik Easter                   1263   D5    L9    L4    W20    1.5
16  Gary Younker                  1599   L2    W19   L10   L12    1.0
17  Chris Copeland                1166   D9    L5    D19   L11    1.0
18  Richard L. Stuckey            1201   L8    L7    D20   D19    1.0
19  William J. Furdell            1307   L14   L16   D17   D18    1.0
20  Michael Shuyler               unr.   L11   L13   D18   L15    0.5
 
Games

White Player Black Player 1st Moves Result  
Furdell Katzl c4   Nf6 0-1 view
Brownlee Copeland e4    e5 1-0 view
Jensen Easter e4    c5 draw view
McBroom Collyer e4    c5 0-1 view
Griffin Copeland c4   Nf6 1-0 view
McKean Felber e4    c6 0-1 view
Fabian Motta e4    e5 0-1 view
Katzl Younker e4    d5 0-1 view
Stuckey Shuyler e4    e6 draw view
Motta Nowak d4    e6 0-1 view
Younker Fabian d4   Nf6 0-1 view
Nowak Collyer c4   Nf6 draw view

Back