2001 Turkey Open
Missoula, Montana
November 3-4, 2001
Sherwood Moore, Director

 #  Name                          Rtng   Rd 1  Rd 2  Rd 3  Rd 4   Tot
 1  Greg Nowak                    2162   W8    W4    D2    W6     3.5
 2  Jim Skovron                   1842   W16   W5    D1    D3     3.0
 3  Dennis Petrak                 1682   H-    W17   W7    D2     3.0
 4  Paul Motta                    1903   W11   L1    W10   D5     2.5
 5  Jan Johansson                 2023   W10   L2    W15   D4     2.5
 6  Rudolf Katzl                  1907   W13   W14   H-    L1     2.5
 7  Michael Stubblefield          1585   H-    W8    L3    W9     2.5
 8  Dan McCourt                   1661   L1    L7    W12   D10    1.5
 9  Nick Cohea                    1047   L14   W13   D11   L7     1.5
10  William McBroom               1569   L5    W16   L4    D8     1.5
11  Scott Young                   1234   L4    D12   D9    D13    1.5
12  Michael Shuyler               1154   L15   D11   L8    W16    1.5
13  William Furdell               1316   L6    L9    D16   D11    1.0
14  Ron Erickson                  1714   W9    L6    U-    U-     1.0
15  Sherwood Moore                1664   W12   U-    L5    U-     1.0
16  Mel Drake                     1178   L2    L10   D13   L12    1.0
17  Robert McKean                 1679   U-    L3    U-    U-     0.0

Games

White Player Black Player 1st Moves Result  
McBroom Johansson d4    d6 0-1 view
Nowak McCourt g3    f5 1-0 view
Petrak McKean Nc3   e6 1-0 view
Motta Nowak d4    c6 0-1 view
Johansson Skovron e4    e5 0-1 view
Erickson Katzl Nf3   c5 0-1 view
McCourt Stubblefield e4    c5 0-1 view
McBroom Motta Nf3   Nc6 0-1 view
Nowak Skovron g3    d5 draw view
Moore Johansson e4    d6 0-1 view
Skovron Petrak c4    e5 draw view
Johansson Motta e4   Nc6 draw view
Katzl Nowak e4    c5 0-1 view

Back